<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election 2008: The Good, the Bad, and the Ugly of Each Candidate</title>
	<atom:link href="http://roastlechon.com/2008/01/27/election-2008-the-good-the-bad-and-the-ugly-of-each-candidate/feed/" rel="self" type="application/rss+xml" />
	<link>http://roastlechon.com/2008/01/27/election-2008-the-good-the-bad-and-the-ugly-of-each-candidate/</link>
	<description>This Filipino Guy&#039;s Playground</description>
	<lastBuildDate>Mon, 13 Dec 2010 19:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kelly</title>
		<link>http://roastlechon.com/2008/01/27/election-2008-the-good-the-bad-and-the-ugly-of-each-candidate/comment-page-1/#comment-1012</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sun, 03 Feb 2008 07:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://roastlechon.com/2008/01/27/election-2008-the-good-the-bad-and-the-ugly-of-each-candidate/#comment-1012</guid>
		<description>I thought the synopsis of each candidate was well done - short and to the point but informative at the same time.</description>
		<content:encoded><![CDATA[<p>I thought the synopsis of each candidate was well done &#8211; short and to the point but informative at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Gravel &#187; Election 2008: The Good, the Bad, and the Ugly of Each Candidate</title>
		<link>http://roastlechon.com/2008/01/27/election-2008-the-good-the-bad-and-the-ugly-of-each-candidate/comment-page-1/#comment-999</link>
		<dc:creator>Mike Gravel &#187; Election 2008: The Good, the Bad, and the Ugly of Each Candidate</dc:creator>
		<pubDate>Tue, 29 Jan 2008 02:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://roastlechon.com/2008/01/27/election-2008-the-good-the-bad-and-the-ugly-of-each-candidate/#comment-999</guid>
		<description>[...] Logan Casurkis wrote an interesting post today on Election 2008: The Good, the Bad, and the Ugly of Each CandidateHere&#8217;s a quick excerptMike Gravel (0 delegates):. The good: He is so unknown that he has avoided all media scrutiny. The bad: He has no delegates and has received less than 5000 votes so far. The bad: He is so known that nobody has any idea of who he is or &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Logan Casurkis wrote an interesting post today on Election 2008: The Good, the Bad, and the Ugly of Each CandidateHere&#8217;s a quick excerptMike Gravel (0 delegates):. The good: He is so unknown that he has avoided all media scrutiny. The bad: He has no delegates and has received less than 5000 votes so far. The bad: He is so known that nobody has any idea of who he is or &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Madali</title>
		<link>http://roastlechon.com/2008/01/27/election-2008-the-good-the-bad-and-the-ugly-of-each-candidate/comment-page-1/#comment-996</link>
		<dc:creator>Noel Madali</dc:creator>
		<pubDate>Mon, 28 Jan 2008 01:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://roastlechon.com/2008/01/27/election-2008-the-good-the-bad-and-the-ugly-of-each-candidate/#comment-996</guid>
		<description>Good synopsis of each primary, Logan.</description>
		<content:encoded><![CDATA[<p>Good synopsis of each primary, Logan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

